9Born
26 Mar 2004 (22)
Birthplace
Conakry, Guinea
Height
186 cm
Weight
78 kg
Shirt
#9
Position
Attacker
Club
Australia
League
Friendlies
Season 2026/27
all competitionsAppearances
15
11 starts · 825 min
Goals
6
0.65 per 90
Assists
1
0.11 per 90
Shots
18
9 on target
Passes
96
9 key · 75% acc.
Avg rating
7.08
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Norwich | 7 | 7 | 456 | 5 | 0 | 10 (6) | 5 | 76% | 1 | 9/34 | 1 | 1 | 0 | 7.43 |
World Cup Australia | 3 | 2 | 165 | 0 | 0 | 4 (1) | 1 | 71% | 1 | 7/23 | 2 | 0 | 0 | 6.47 |
Friendlies Australia | 2 | 1 | 99 | 0 | 0 | 1 (0) | — | 54% | — | 3/9 | — | 0 | 0 | 6.35 |
League Cup Norwich | 2 | 1 | 80 | 1 | 1 | 3 (2) | 3 | 87% | 1 | 2/3 | 0 | 0 | 0 | 7.45 |
World Cup - Qualification Asia Australia | 1 | 0 | 25 | 0 | 0 | — | — | — | — | 1/7 | — | 0 | 0 | 6.50 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.