12Born
16 Nov 1999 (26)
Birthplace
Borne, Netherlands
Height
188 cm
Weight
78 kg
Shirt
#12
Position
Defender
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
7
5 starts · 397 min
Goals
1
0.23 per 90
Assists
0
0.00 per 90
Shots
5
1 on target
Passes
264
4 key · 88% acc.
Avg rating
7.36
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Brighton | 3 | 2 | 184 | 0 | 0 | 2 (0) | 2 | 89% | 4 | 14/25 | 1 | 0 | 0 | 7.11 |
UEFA Europa Conference League Brighton | 2 | 2 | 135 | 1 | 0 | 2 (1) | 1 | 89% | 5 | 11/16 | 2 | 0 | 0 | 8.00 |
Friendlies Netherlands | 1 | 1 | 69 | 0 | 0 | — | 1 | 80% | 2 | 3/8 | — | 0 | 0 | 7.00 |
League Cup Brighton | 1 | 0 | 9 | 0 | 0 | 1 (0) | 0 | 80% | 0 | 0/1 | 0 | 1 | 0 | 5.55 |
World Cup Netherlands | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.