23Born
24 May 2001 (25)
Birthplace
Brazil
Height
181 cm
Weight
79 kg
Shirt
#23
Position
Goalkeeper
Club
Internacional
League
Serie A
Season 2026/27
all competitionsAppearances
23
22 starts
Minutes
1,963
Saves
44
2.02 per 90
Goals conceded
27
1.24 per 90
Avg rating
6.32
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A Cruzeiro | 9 | 8 | 768 | 13 | 11 | 73% | — | 4/4 | — | 1 | 0 | 6.56 |
Serie A Internacional | 8 | 8 | 647 | 17 | 9 | 44% | 0 | 2/5 | 0 | 1 | 1 | 5.52 |
Copa Do Brasil Internacional | 4 | 4 | 368 | 10 | 5 | 43% | — | 1/1 | — | 0 | 0 | 7.18 |
CONMEBOL Libertadores Cruzeiro | 2 | 2 | 180 | 4 | 2 | 60% | — | — | — | 0 | 0 | 6.45 |
Copa Do Brasil Cruzeiro | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.