4Born
30 Sept 1996 (30)
Birthplace
Zürich, Switzerland
Height
189 cm
Weight
84 kg
Shirt
#4
Position
Defender
Club
Switzerland
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
22
21 starts · 1,881 min
Goals
1
0.05 per 90
Assists
0
0.00 per 90
Shots
6
4 on target
Passes
1,438
11 key · 91% acc.
Avg rating
6.95
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup Switzerland | 6 | 6 | 600 | 0 | 0 | 1 (0) | 4 | 91% | 4 | 21/30 | 2 | 1 | 0 | 7.08 |
Premier League Leeds | 7 | 6 | 592 | 0 | 0 | 3 (2) | 2 | 89% | 4 | 24/49 | 3 | 1 | 0 | 6.69 |
UEFA Nations League Switzerland | 4 | 4 | 360 | 1 | 0 | 2 (2) | 3 | 93% | 5 | 20/26 | 0 | 0 | 0 | 7.82 |
Friendlies Switzerland | 4 | 4 | 239 | 0 | 0 | — | 1 | 93% | 5 | 11/16 | — | 0 | 0 | 7.20 |
League Cup Leeds | 1 | 1 | 90 | 0 | 0 | 0 (0) | 1 | 91% | 4 | 6/10 | 0 | 0 | 0 | 3.75 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.