10Born
17 Jun 1999 (27)
Birthplace
Capelle aan den IJssel, Netherlands
Height
173 cm
Weight
70 kg
Shirt
#10
Position
Attacker
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
15
8 starts · 751 min
Goals
1
0.12 per 90
Assists
1
0.12 per 90
Shots
19
9 on target
Passes
295
14 key · 83% acc.
Avg rating
6.92
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A Napoli | 8 | 6 | 514 | 1 | 1 | 12 (5) | 9 | 83% | 8 | 21/45 | 5 | 0 | 0 | 6.96 |
UEFA Champions League Napoli | 3 | 1 | 121 | 0 | 0 | 5 (4) | 2 | 80% | 2 | 9/18 | 4 | 1 | 0 | 6.60 |
UEFA Nations League Netherlands | 2 | 1 | 103 | 0 | 0 | 2 (0) | 3 | 86% | 1 | 8/12 | 5 | 0 | 0 | 7.10 |
World Cup Netherlands | 2 | 0 | 13 | 0 | 0 | — | — | 76% | — | 2/2 | 1 | 0 | 0 | 6.70 |
Friendlies Netherlands | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.