1Born
10 Sept 1990 (36)
Birthplace
Kristiansund, Norway
Height
192 cm
Weight
90 kg
Shirt
#1
Position
Goalkeeper
Club
Norway
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
14
14 starts
Minutes
1,230
Saves
39
2.85 per 90
Goals conceded
18
1.32 per 90
Avg rating
6.54
Penalties saved
1
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup Norway | 5 | 5 | 480 | 16 | 7 | 64% | — | 1/1 | — | 0 | 0 | 7.36 |
Friendlies Norway | 4 | 4 | 300 | 11 | 4 | 64% | — | 2/2 | — | 0 | 0 | 6.70 |
UEFA Nations League Norway | 3 | 3 | 270 | 11 | 6 | 65% | — | 1/1 | — | 0 | 0 | 6.10 |
DFB Pokal RB Leipzig | 1 | 1 | 90 | 0 | 1 | 69% | 0 | 2/3 | 0 | 1 | 0 | 6.09 |
Bundesliga RB Leipzig | 1 | 1 | 90 | 1 | 0 | 71% | 0 | 1/2 | 0 | 0 | 0 | 3.45 |
UEFA Champions League RB Leipzig | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.