7Born
28 May 2000 (26)
Birthplace
Stockport, England
Height
171 cm
Weight
63 kg
Shirt
#7
Position
Midfielder
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
14
11 starts · 846 min
Goals
4
0.43 per 90
Assists
4
0.43 per 90
Shots
15
7 on target
Passes
460
19 key · 89% acc.
Avg rating
6.33
2 yellow · 1 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Manchester City | 7 | 4 | 352 | 1 | 2 | 5 (2) | 11 | 88% | 6 | 19/42 | 3 | 1 | 1 | 6.46 |
UEFA Champions League Manchester City | 3 | 3 | 229 | 3 | 1 | 6 (4) | 5 | 90% | 3 | 7/23 | 2 | 0 | 0 | 5.70 |
Friendlies England | 2 | 2 | 115 | 0 | 0 | 1 (0) | 1 | 92% | 2 | 8/12 | 2 | 0 | 0 | 6.90 |
League Cup Manchester City | 1 | 1 | 90 | 0 | 1 | 1 (0) | 2 | 77% | 1 | 8/10 | 3 | 0 | 0 | 6.81 |
Community Shield Manchester City | 1 | 1 | 60 | 0 | 0 | 2 (1) | — | 97% | — | 2/7 | — | 1 | 0 | 6.20 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.