5Born
15 Jun 1991 (35)
Birthplace
Mannheim, Germany
Height
181 cm
Weight
78 kg
Shirt
#5
Position
Midfielder
Club
Germany
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
19
17 starts · 1,434 min
Goals
4
0.25 per 90 · 1 pen
Assists
5
0.31 per 90
Shots
22
8 on target
Passes
988
57 key · 87% acc.
Avg rating
7.17
4 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Brighton | 9 | 9 | 791 | 3 | 4 | 10 (3) | 24 | 86% | 13 | 21/63 | 0 | 4 | 0 | 7.10 |
UEFA Europa Conference League Brighton | 5 | 5 | 375 | 0 | 0 | 5 (3) | 23 | 88% | 7 | 17/31 | 1 | 0 | 0 | 7.38 |
League Cup Brighton | 2 | 2 | 180 | 1 | 0 | 5 (1) | 7 | 87% | 4 | 7/22 | 1 | 0 | 0 | 7.23 |
Friendlies Germany | 2 | 1 | 71 | 0 | 1 | 1 (1) | 2 | 96% | 1 | 1/10 | — | 0 | 0 | 6.75 |
World Cup Germany | 1 | 0 | 17 | 0 | 0 | 1 (0) | 1 | 92% | 2 | 2/3 | — | 0 | 0 | 6.50 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.