22Born
21 Nov 2004 (21)
Birthplace
Bury, England
Height
170 cm
Weight
64 kg
Shirt
#22
Position
Defender
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
6
4 starts · 392 min
Goals
0
0.00 per 90
Assists
2
0.46 per 90
Shots
3
1 on target
Passes
193
5 key · 91% acc.
Avg rating
5.10
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup Manchester City | 2 | 2 | 166 | 0 | 0 | 2 (0) | 1 | 91% | 4 | 9/18 | 0 | 0 | 0 | 6.58 |
Premier League Manchester City | 2 | 1 | 102 | 0 | 0 | 1 (1) | 0 | 82% | 1 | 5/15 | 0 | 0 | 0 | 4.07 |
UEFA Champions League Manchester City | 1 | 1 | 90 | 0 | 2 | 0 (0) | 4 | 98% | 0 | 1/2 | 0 | 0 | 0 | 2.86 |
Community Shield Manchester City | 1 | 0 | 34 | 0 | 0 | — | — | 93% | 1 | 3/4 | — | 0 | 0 | 6.90 |
UEFA Nations League England | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.