23Born
2 Dec 2004 (21)
Birthplace
Colmar, France
Height
192 cm
Weight
83 kg
Shirt
#23
Position
Goalkeeper
Club
France
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
14
14 starts
Minutes
1,260
Saves
47
3.36 per 90
Goals conceded
14
1.00 per 90
Avg rating
7.02
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 Lens | 9 | 9 | 810 | 31 | 10 | 81% | 0 | 3/5 | 0 | 0 | 0 | 7.15 |
UEFA Champions League Lens | 4 | 4 | 360 | 10 | 4 | 77% | 1 | 2/2 | 0 | 0 | 0 | 6.25 |
Trophée des Champions Lens | 1 | 1 | 90 | 6 | 0 | 61% | — | — | — | 0 | 0 | 8.90 |
Friendlies France | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup France | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.