13Born
17 Jan 2003 (23)
Birthplace
Heeswijk, Netherlands
Height
193 cm
Weight
72 kg
Shirt
#13
Position
Goalkeeper
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
14
13 starts
Minutes
1,219
Saves
24
1.77 per 90
Goals conceded
19
1.40 per 90
Avg rating
6.55
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Sunderland | 9 | 9 | 810 | 16 | 14 | 64% | 0 | 8/9 | 1 | 0 | 0 | 6.62 |
UEFA Europa League Sunderland | 4 | 4 | 360 | 8 | 4 | 66% | 0 | — | 0 | 0 | 0 | 6.41 |
Friendlies Netherlands | 1 | 0 | 49 | — | 1 | 64% | — | — | — | 0 | 0 | 6.30 |
UEFA Nations League Netherlands | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Netherlands | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.