1Born
7 Jul 2002 (24)
Birthplace
Zottegem, Belgium
Height
193 cm
Weight
70 kg
Shirt
#1
Position
Goalkeeper
Club
Belgium
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
18
17 starts
Minutes
1,549
Saves
63
3.66 per 90
Goals conceded
18
1.05 per 90
Avg rating
7.09
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Manchester United | 9 | 9 | 810 | 30 | 12 | 65% | 0 | 3/4 | 0 | 0 | 0 | 6.92 |
UEFA Champions League Manchester United | 4 | 4 | 360 | 9 | 2 | 66% | 0 | — | 0 | 0 | 0 | 6.68 |
UEFA Nations League Belgium | 3 | 3 | 270 | 19 | 1 | 73% | 0 | 1/1 | 0 | 0 | 0 | 8.38 |
Friendlies Belgium | 1 | 1 | 90 | 3 | 2 | 77% | — | — | — | 0 | 0 | 6.60 |
World Cup Belgium | 1 | 0 | 19 | 2 | 1 | 53% | — | — | — | 0 | 0 | 6.20 |
League Cup Manchester United | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.