12Born
6 Sept 1997 (29)
Birthplace
Montevideo, Uruguay
Height
184 cm
Weight
78 kg
Shirt
#12
Position
Goalkeeper
Club
Uruguay
League
Friendlies
Season 2026/27
all competitionsAppearances
11
11 starts
Minutes
986
Saves
30
2.74 per 90
Goals conceded
12
1.10 per 90
Avg rating
6.27
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Uruguay | 4 | 4 | 366 | 9 | 4 | — | — | 1/2 | — | 1 | 0 | 7.03 |
Liga Profesional Argentina Independiente | 3 | 3 | 270 | 14 | 3 | 48% | 0 | 2/2 | 0 | 0 | 0 | 5.13 |
CONCACAF Champions League Monterrey | 3 | 3 | 260 | 7 | 2 | 80% | — | 1/2 | — | 1 | 1 | 6.57 |
Friendlies Uruguay | 1 | 1 | 90 | 0 | 3 | 61% | 0 | — | 0 | 0 | 0 | 5.70 |
World Cup Uruguay | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.