1Born
23 Mar 1993 (33)
Birthplace
Nueva Palmira, Uruguay
Height
190 cm
Weight
82 kg
Shirt
#1
Position
Goalkeeper
Club
Uruguay
League
Friendlies
Season 2026/27
all competitionsAppearances
30
27 starts
Minutes
2,544
Saves
60
2.12 per 90
Goals conceded
21
0.74 per 90
Avg rating
6.95
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Uruguay | 14 | 14 | 1287 | 37 | 8 | — | 1 | 8/8 | — | 0 | 0 | 7.12 |
Serie A Internacional | 11 | 11 | 1032 | 22 | 11 | 64% | 1 | 7/7 | — | 1 | 0 | 6.85 |
Copa Do Brasil Internacional | 1 | 1 | 90 | 1 | 2 | 70% | — | 1/1 | — | 0 | 0 | 6.30 |
Friendlies Uruguay | 1 | 1 | 90 | — | 0 | 71% | — | — | — | 1 | 0 | 6.50 |
World Cup Uruguay | 1 | 0 | 45 | — | 0 | 44% | — | — | — | 0 | 0 | 6.30 |
Gaúcho - 1 Internacional | 2 | — | — | — | — | — | — | — | — | 1 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.