20Born
28 Feb 1998 (28)
Birthplace
Amsterdam, Netherlands
Height
184 cm
Weight
77 kg
Shirt
#20
Position
Midfielder
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
21
8 starts · 970 min
Goals
3
0.28 per 90
Assists
2
0.19 per 90
Shots
14
9 on target
Passes
544
14 key · 88% acc.
Avg rating
7.07
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A Juventus | 9 | 3 | 340 | 1 | 1 | 4 (2) | 1 | 88% | 6 | 16/29 | 2 | 0 | 0 | 6.92 |
UEFA Europa League Juventus | 4 | 3 | 291 | 1 | 0 | 5 (3) | 7 | 86% | 8 | 16/27 | 2 | 0 | 0 | 7.24 |
Friendlies Netherlands | 3 | 1 | 131 | 0 | 1 | 1 (1) | 2 | 86% | 2 | 3/8 | — | 0 | 0 | 6.87 |
World Cup Netherlands | 4 | 0 | 118 | 0 | 0 | 1 (0) | 1 | 88% | 4 | 5/9 | — | 0 | 0 | 6.65 |
UEFA Nations League Netherlands | 1 | 1 | 90 | 1 | 0 | 3 (3) | 3 | 92% | — | 3/7 | — | 0 | 0 | 7.90 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.