4Born
27 Jan 2005 (21)
Birthplace
Auckland, USA
Height
190 cm
Weight
76 kg
Shirt
#4
Position
Defender
Club
New Zealand
League
Friendlies
Season 2026/27
all competitionsAppearances
19
15 starts · 1,251 min
Goals
4
0.29 per 90
Assists
1
0.07 per 90
Shots
8
3 on target
Passes
478
5 key · 81% acc.
Avg rating
5.70
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Charlton | 6 | 6 | 486 | 0 | 1 | 5 (1) | 4 | 78% | 8 | 25/45 | 2 | 2 | 0 | 4.77 |
World Cup - Qualification Oceania New Zealand | 4 | 4 | 360 | 3 | — | — | — | — | — | — | — | 1 | 0 | — |
Kirin Cup New Zealand | 2 | 2 | 180 | 0 | 0 | 0 (0) | 1 | 79% | 5 | 8/16 | 1 | 0 | 0 | 6.30 |
Friendlies New Zealand | 4 | 2 | 118 | 1 | 0 | 1 (1) | — | 89% | 3 | 10/12 | 2 | 0 | 0 | 7.95 |
World Cup New Zealand | 3 | 1 | 107 | 0 | 0 | 2 (1) | — | 82% | 2 | 7/16 | 1 | 0 | 0 | 6.45 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.