12Born
14 Sept 1998 (28)
Birthplace
Stockholm, Sweden
Height
186 cm
Weight
72 kg
Shirt
#12
Position
Goalkeeper
Club
Sweden
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
19
19 starts
Minutes
1,717
Saves
56
2.94 per 90
Goals conceded
18
0.94 per 90
Avg rating
7.15
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Stoke City | 14 | 14 | 1260 | 40 | 15 | 59% | 0 | 5/7 | 0 | 1 | 0 | 6.99 |
UEFA Nations League Sweden | 4 | 4 | 360 | 11 | 3 | 69% | — | 2/2 | — | 0 | 0 | 6.95 |
League Cup Stoke City | 1 | 1 | 97 | 5 | 0 | 79% | — | 1/1 | — | 0 | 0 | 10.00 |
Friendlies Sweden | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Sweden | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.