14Born
21 Nov 1998 (27)
Birthplace
Thessaloniki, Greece
Height
186 cm
Weight
82 kg
Shirt
#14
Position
Attacker
Club
Greece
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
31
22 starts · 1,359 min
Goals
13
0.86 per 90 · 3 pen
Assists
6
0.40 per 90
Shots
41
22 on target
Passes
368
25 key · 72% acc.
Avg rating
7.17
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga Benfica | 10 | 10 | 810 | 10 | 3 | 26 (15) | 17 | 70% | 13 | 60/106 | 4 | 1 | 0 | 7.75 |
UEFA Nations League Greece | 4 | 4 | 279 | 0 | 1 | 4 (1) | 3 | 69% | 6 | 13/33 | 2 | 0 | 0 | 6.55 |
Friendlies Greece | 4 | 2 | 160 | 0 | 0 | 5 (2) | 1 | 88% | 1 | 3/17 | 1 | 0 | 0 | 6.37 |
UEFA Europa League Benfica | 8 | 6 | 110 | 2 | 0 | 6 (4) | 4 | 70% | 0 | 5/13 | 1 | 2 | 0 | 5.60 |
World Cup Greece | 5 | — | — | 1 | 2 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.