12Born
11 Oct 2001 (25)
Birthplace
Finland
Height
196 cm
Weight
76 kg
Shirt
#12
Position
Goalkeeper
Club
Finland
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
13
13 starts
Minutes
1,200
Saves
43
3.23 per 90
Goals conceded
16
1.20 per 90
Avg rating
5.59
Penalties saved
1
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Celtic | 8 | 8 | 720 | 26 | 4 | 86% | 0 | 2/2 | 0 | 0 | 0 | 5.86 |
UEFA Champions League Celtic | 2 | 2 | 210 | 11 | 5 | 83% | — | 3/3 | — | 0 | 0 | 7.95 |
UEFA Europa League Celtic | 2 | 2 | 180 | 6 | 7 | 91% | 0 | — | 0 | 0 | 0 | 2.82 |
UEFA Nations League Finland | 1 | 1 | 90 | 0 | 0 | 97% | 0 | — | 0 | 0 | 0 | 3.45 |
Friendlies Finland | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.