9Born
7 Aug 1992 (34)
Birthplace
Borne, Netherlands
Height
197 cm
Weight
84 kg
Shirt
#9
Position
Attacker
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
23
19 starts · 1,614 min
Goals
10
0.56 per 90 · 2 pen
Assists
5
0.28 per 90
Shots
47
28 on target
Passes
404
32 key · 71% acc.
Avg rating
7.08
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie Twente | 11 | 11 | 924 | 8 | 2 | 32 (20) | 18 | 75% | 5 | 53/118 | 3 | 2 | 0 | 7.29 |
UEFA Europa Conference League Twente | 6 | 6 | 514 | 2 | 3 | 14 (8) | 12 | 69% | 2 | 17/42 | 3 | 1 | 0 | 6.87 |
UEFA Europa League Twente | 2 | 2 | 90 | 0 | 0 | 1 (0) | 1 | 60% | 2 | 6/11 | 0 | 0 | 0 | 6.48 |
World Cup Netherlands | 1 | 0 | 49 | 0 | 0 | — | 1 | 55% | 1 | 7/11 | — | 0 | 0 | 7.00 |
Friendlies Netherlands | 3 | 0 | 37 | 0 | 0 | — | — | 54% | — | 3/8 | — | 0 | 0 | 6.37 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.