4Born
28 Sept 1997 (29)
Birthplace
Linz, Austria
Height
174 cm
Weight
76 kg
Shirt
#4
Position
Midfielder
Club
Austria
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
20
19 starts · 1,496 min
Goals
0
0.00 per 90
Assists
2
0.12 per 90
Shots
9
1 on target
Passes
858
16 key · 85% acc.
Avg rating
6.93
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Nottingham Forest | 9 | 8 | 667 | 0 | 0 | 6 (1) | 6 | 80% | 28 | 45/85 | 7 | 1 | 0 | 6.86 |
UEFA Nations League Austria | 4 | 4 | 360 | 0 | 0 | 1 (0) | 6 | 88% | 9 | 20/38 | 1 | 1 | 0 | 7.23 |
World Cup Austria | 4 | 4 | 239 | 0 | 1 | 1 (0) | 1 | 91% | 6 | 10/33 | — | 0 | 0 | 6.45 |
Friendlies Austria | 2 | 2 | 140 | 0 | 1 | 1 (0) | 2 | 91% | 9 | 15/18 | 2 | 0 | 0 | 7.45 |
League Cup Nottingham Forest | 1 | 1 | 90 | 0 | 0 | — | 1 | 73% | 4 | 6/11 | — | 1 | 0 | 6.70 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.