
Argentinos JRS
Liga Profesional Argentina
ArgentinaSeason 2026/27
Estadio Diego Armando Maradona, Capital Federal, Ciudad de Buenos Aires24,380 seatsAverage age 26.3
Season leaders
Recent results
Squad
41 players · season 2026/27, all competitionsGoalkeepers · 3
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 90 | 3 | 1 | 0 | 2.40 | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 37 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 16
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 34 | 3149 | 3 | 0 | 11 | 7.19 | |
| 33 | 33 | 2773 | 3 | 3 | 7 | 6.97 | |
| 27 | 16 | 1491 | 0 | 2 | 4 | 7.37 | |
| 24 | 15 | 1367 | 1 | 1 | 6 | 7.20 | |
| 22 | 21 | 1262 | 0 | 0 | 3 | 6.83 | |
| 33 | 19 | 1029 | 1 | 0 | 1 | 6.81 | |
| 21 | 12 | 962 | 0 | 0 | 2 | 7.13 | |
| 27 | 9 | 621 | 0 | 1 | 4 | 6.87 | |
| 29 | 12 | 414 | 0 | 0 | 1 | 6.33 | |
| — | 8 | 402 | 0 | 0 | 2 | 6.58 | |
| 21 | 3 | 117 | 0 | 0 | 2 | 6.41 | |
| 20 | 1 | 100 | 0 | 0 | 1 | 6.60 | |
| 18 | 1 | 75 | 0 | 0 | 0 | 3.45 | |
| 20 | 0 | 12 | 0 | 0 | 0 | 6.60 | |
| 18 | 0 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 13
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 35 | 2728 | 2 | 4 | 4 | 6.93 | |
| 25 | 27 | 2331 | 5 | 0 | 6 | 7.06 | |
| 34 | 21 | 1907 | 0 | 0 | 6 | 7.40 | |
| 26 | 29 | 1786 | 4 | 3 | 0 | 6.43 | |
| 29 | 15 | 1286 | 1 | 0 | 1 | 7.17 | |
| 21 | 30 | 1195 | 3 | 0 | 5 | 6.64 | |
| 24 | 20 | 1094 | 1 | 2 | 1 | 6.76 | |
| 22 | 11 | 355 | 0 | 0 | 0 | 6.70 | |
| 27 | 14 | 328 | 0 | 1 | 2 | 5.96 | |
| 40 | 10 | 207 | 0 | 0 | 0 | 6.75 | |
| 23 | 2 | 38 | 0 | 0 | 0 | 3.30 | |
| 37 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 9
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 30 | 2302 | 5 | 3 | 4 | 6.54 | |
| 25 | 15 | 1004 | 5 | 2 | 2 | 6.82 | |
| — | 25 | 948 | 1 | 2 | 0 | 6.11 | |
| 27 | 14 | 417 | 3 | 1 | 1 | 6.89 | |
| 35 | 9 | 239 | 0 | 1 | 1 | 6.46 | |
| — | 4 | 82 | 1 | 0 | 0 | 6.50 | |
| — | 3 | 79 | 0 | 0 | 0 | 4.04 | |
| 21 | 1 | 27 | 0 | 0 | 0 | 6.30 | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.