
Bolivia
FriendliesWorldSeason 2026/27
Average age 27.7
Season leaders
Next matches
Recent results
Squad
80 players · season 2026/27, all competitionsGoalkeepers · 9
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 18 | 1327 | 64 | 37 | 0 | 6.84 | |
| 39 | 8 | 501 | 15 | 5 | 0 | 6.83 | |
| 31 | 0 | 0 | 0 | 0 | 0 | — | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 31 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 28 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 22
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 19 | 1339 | 0 | 0 | 2 | 6.79 | |
| 27 | 18 | 1268 | 0 | 3 | 3 | 6.68 | |
| 24 | 16 | 1082 | 0 | 1 | 1 | 6.62 | |
| 22 | 12 | 842 | 0 | 0 | 0 | 6.80 | |
| 24 | 7 | 565 | 0 | 0 | 1 | 6.51 | |
| 23 | 10 | 351 | 0 | 0 | 0 | 6.37 | |
| 25 | 4 | 335 | 0 | 0 | 1 | 6.83 | |
| 34 | 2 | 135 | 0 | 0 | 0 | 5.70 | |
| 29 | 3 | 113 | 0 | 0 | 1 | 6.35 | |
| 24 | 2 | 108 | 0 | 0 | 0 | 6.75 | |
| 28 | 4 | 7 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 33 | 0 | 0 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 33 | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 13 | 0 | 0 | 1 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 27
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 18 | 1220 | 0 | 1 | 4 | 6.63 | |
| 27 | 13 | 867 | 2 | 1 | 2 | 7.22 | |
| 22 | 11 | 707 | 1 | 0 | 1 | 6.49 | |
| 28 | 11 | 418 | 0 | 0 | 2 | 6.52 | |
| 23 | 9 | 304 | 0 | 0 | 1 | 6.32 | |
| 33 | 5 | 179 | 0 | 1 | 0 | 6.58 | |
| 35 | 4 | 174 | 0 | 0 | 0 | 6.33 | |
| 34 | 3 | 155 | 0 | 0 | 1 | 6.40 | |
| 32 | 1 | 81 | 0 | 0 | 0 | 6.60 | |
| 38 | 2 | 77 | 0 | 0 | 1 | 6.25 | |
| 26 | 3 | 72 | 0 | 0 | 0 | 6.27 | |
| 31 | 3 | 67 | 0 | 0 | 0 | 6.60 | |
| 27 | 1 | 45 | 0 | 0 | 0 | 6.50 | |
| 33 | 2 | 45 | 0 | 0 | 0 | 6.70 | |
| 21 | 3 | 45 | 0 | 0 | 0 | 6.30 | |
| 36 | 1 | 28 | 0 | 0 | 0 | 6.30 | |
| 26 | 1 | 11 | 0 | 0 | 0 | 6.20 | |
| 22 | 0 | 10 | 0 | 0 | 0 | 6.70 | |
| 28 | 1 | 9 | 0 | 0 | 0 | 6.50 | |
| 26 | 1 | 6 | 0 | 0 | 0 | — | |
| 27 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 34 | 0 | 0 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 22
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 22 | 16 | 1113 | 7 | 0 | 3 | 7.25 | |
| 30 | 14 | 761 | 2 | 0 | 2 | 6.59 | |
| 39 | 6 | 414 | 0 | 1 | 1 | 6.60 | |
| 28 | 6 | 186 | 1 | 1 | 2 | 6.65 | |
| 29 | 6 | 181 | 1 | 0 | 0 | 6.83 | |
| 36 | 4 | 176 | 1 | 0 | 0 | 6.43 | |
| 32 | 7 | 134 | 0 | 0 | 1 | 6.87 | |
| 24 | 2 | 76 | 0 | 0 | 0 | 6.60 | |
| 28 | 4 | 62 | 0 | 0 | 1 | 6.74 | |
| 23 | 2 | 45 | 0 | 0 | 0 | 6.30 | |
| 27 | 1 | 45 | 0 | 0 | 0 | 6.20 | |
| 41 | 2 | 17 | 0 | 0 | 0 | 6.20 | |
| 25 | 1 | 14 | 0 | 0 | 0 | 6.30 | |
| 24 | 1 | 11 | 0 | 0 | 0 | 6.70 | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 31 | 1 | 0 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.