
Casa Pia
Primeira Liga
PortugalSeason 2026/27
Estádio Nacional, Jamor, Oeiras38,000 seatsAverage age 25.1
Season leaders
Squad
32 players · season 2026/27, all competitionsGoalkeepers · 3
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 22 | 5 | 389 | 11 | 9 | 0 | 6.46 | |
| 23 | 4 | 331 | 13 | 6 | 2 | 4.45 | |
| 28 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 8
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 35 | 10 | 900 | 0 | 0 | 2 | 6.48 | |
| 25 | 10 | 857 | 0 | 0 | 4 | 6.78 | |
| 25 | 10 | 663 | 0 | 0 | 2 | 6.74 | |
| 22 | 8 | 545 | 0 | 0 | 3 | 6.69 | |
| 26 | 6 | 387 | 0 | 0 | 0 | 4.95 | |
| 28 | 3 | 233 | 0 | 0 | 0 | 6.23 | |
| 24 | 1 | 36 | 0 | 0 | 0 | 2.10 | |
| 25 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 8
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 10 | 856 | 1 | 1 | 0 | 6.64 | |
| 21 | 7 | 601 | 1 | 0 | 0 | 7.16 | |
| 21 | 9 | 560 | 1 | 0 | 0 | 6.46 | |
| 33 | 7 | 410 | 0 | 1 | 2 | 6.60 | |
| 26 | 6 | 213 | 0 | 0 | 1 | 6.36 | |
| 21 | 3 | 126 | 0 | 0 | 1 | 4.06 | |
| 18 | 4 | 85 | 0 | 0 | 0 | 6.27 | |
| 25 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 12
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 24 | 10 | 560 | 1 | 1 | 1 | 6.36 | |
| 22 | 7 | 399 | 1 | 0 | 0 | 6.76 | |
| 22 | 6 | 356 | 0 | 1 | 0 | 6.60 | |
| 27 | 7 | 297 | 0 | 0 | 2 | 5.65 | |
| 31 | 4 | 289 | 0 | 0 | 0 | 6.60 | |
| 23 | 5 | 196 | 0 | 0 | 0 | 5.57 | |
| 37 | 5 | 140 | 0 | 0 | 0 | 6.45 | |
| 22 | 2 | 97 | 0 | 0 | 0 | 6.25 | |
| 28 | 2 | 75 | 0 | 0 | 0 | 6.72 | |
| 25 | 3 | 57 | 0 | 0 | 0 | 3.86 | |
| 25 | 1 | 21 | 0 | 0 | 0 | 6.50 | |
| 19 | 2 | 13 | 0 | 0 | 0 | 6.20 |
Other squad players · 1
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 45 | 0 | 0 | 1 | 6.29 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.