
Czechia
UEFA Nations LeagueWorldSeason 2026/27
Fortuna Arena, Prague19,370 seatsAverage age 27.1
Season leaders
Next matches
Recent results
Squad
50 players · season 2026/27, all competitionsGoalkeepers · 5
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 4 | 360 | 13 | 8 | 0 | 5.87 | |
| 24 | 3 | 180 | 5 | 2 | 0 | 6.38 | |
| 23 | 1 | 90 | 7 | 3 | 1 | 3.85 | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 14
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 6 | 540 | 0 | 0 | 0 | 6.49 | |
| 27 | 5 | 445 | 1 | 0 | 2 | 6.64 | |
| 34 | 5 | 444 | 0 | 1 | 1 | 6.42 | |
| 23 | 4 | 360 | 0 | 0 | 1 | 6.50 | |
| 27 | 4 | 331 | 1 | 0 | 0 | 6.52 | |
| 33 | 2 | 154 | 0 | 0 | 0 | 6.40 | |
| 34 | 2 | 125 | 0 | 0 | 0 | 6.60 | |
| 23 | 2 | 98 | 0 | 0 | 1 | 6.18 | |
| 30 | 1 | 90 | 0 | 0 | 0 | 3.15 | |
| 27 | 2 | 35 | 0 | 0 | 0 | 6.39 | |
| 26 | 1 | 12 | 0 | 0 | 0 | 6.30 | |
| 22 | 1 | 6 | 0 | 0 | 0 | 5.90 | |
| 26 | 5 | 0 | 0 | 0 | 0 | — | |
| 31 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 20
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 7 | 414 | 1 | 0 | 2 | 6.72 | |
| 25 | 6 | 387 | 0 | 0 | 0 | 6.12 | |
| 25 | 5 | 345 | 0 | 0 | 1 | 6.58 | |
| 28 | 4 | 220 | 0 | 0 | 0 | 6.40 | |
| 22 | 4 | 215 | 0 | 0 | 0 | 6.57 | |
| 25 | 4 | 198 | 0 | 0 | 0 | 6.04 | |
| 28 | 3 | 181 | 0 | 0 | 1 | 5.94 | |
| 23 | 3 | 149 | 0 | 1 | 0 | 6.73 | |
| 31 | 3 | 136 | 0 | 0 | 0 | 6.43 | |
| 23 | 2 | 118 | 1 | 0 | 0 | 7.10 | |
| 28 | 1 | 90 | 0 | 0 | 0 | 6.70 | |
| 29 | 3 | 89 | 0 | 0 | 0 | 6.67 | |
| 23 | 1 | 56 | 0 | 0 | 0 | 6.60 | |
| 36 | 1 | 55 | 0 | 0 | 0 | 6.90 | |
| 28 | 1 | 17 | 0 | 0 | 0 | 3.10 | |
| 24 | 1 | 16 | 0 | 0 | 0 | 3.15 | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 27 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 11
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 24 | 7 | 446 | 0 | 2 | 0 | 6.79 | |
| 30 | 3 | 180 | 0 | 0 | 0 | 6.37 | |
| 23 | 2 | 123 | 0 | 0 | 0 | 6.45 | |
| 30 | 3 | 121 | 0 | 0 | 0 | 6.67 | |
| 31 | 2 | 36 | 0 | 0 | 0 | 6.30 | |
| 24 | 1 | 13 | 0 | 0 | 0 | 3.25 | |
| 27 | 1 | 13 | 0 | 0 | 0 | 6.50 | |
| 28 | 1 | 10 | 0 | 0 | 0 | 3.35 | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 33 | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.