
DC United
Major League Soccer
USASeason 2026/27
Audi Field, Washington, District of Columbia20,621 seatsAverage age 27.1
Season leaders
Recent results
Squad
23 players · season 2026/27, all competitionsGoalkeepers · 4
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 37 | 31 | 2723 | 105 | 45 | 1 | 6.83 | |
| 32 | 2 | 180 | 6 | 2 | 0 | 2.39 | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 6
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 33 | 2891 | 0 | 6 | 5 | 6.65 | |
| 29 | 31 | 2698 | 4 | 0 | 6 | 6.75 | |
| 29 | 30 | 2393 | 2 | 3 | 5 | 6.73 | |
| 22 | 22 | 559 | 0 | 1 | 1 | 6.24 | |
| 29 | 15 | 446 | 0 | 0 | 0 | 6.00 | |
| 31 | 5 | 56 | 0 | 0 | 0 | 3.66 |
Midfielders · 9
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 32 | 2150 | 0 | 0 | 2 | 6.57 | |
| 22 | 31 | 1916 | 2 | 1 | 6 | 6.31 | |
| 27 | 18 | 1493 | 1 | 0 | 3 | 6.82 | |
| 24 | 15 | 1228 | 3 | 2 | 4 | 6.91 | |
| 30 | 24 | 758 | 1 | 0 | 5 | 6.24 | |
| 24 | 7 | 474 | 0 | 0 | 1 | 6.27 | |
| 24 | 12 | 293 | 0 | 1 | 0 | 6.68 | |
| 19 | 3 | 43 | 0 | 0 | 0 | 3.33 | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 4
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 24 | 30 | 2425 | 1 | 4 | 8 | 6.84 | |
| 28 | 25 | 2088 | 16 | 1 | 6 | 6.91 | |
| — | 5 | 162 | 0 | 0 | 0 | 5.27 | |
| 22 | 8 | 108 | 0 | 1 | 1 | 6.43 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.