
Deportivo Pereira
Primera A
ColombiaSeason 2026/27
Estadio Hernán Ramírez Villegas, Pereira30,297 seatsAverage age 26.9
Season leaders
Next matches
Recent results
Squad
40 players · season 2026/27, all competitionsGoalkeepers · 6
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 17 | 1503 | 81 | 20 | 1 | 7.22 | |
| — | 5 | 1107 | 48 | 20 | 1 | 6.26 | |
| 22 | 0 | 450 | 24 | 10 | 0 | 4.71 | |
| — | 2 | 194 | 4 | 2 | 0 | 6.53 | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| 20 | 1 | 0 | 0 | 0 | 0 | — |
Defenders · 12
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 29 | 2475 | 1 | 2 | 13 | 6.93 | |
| 24 | 26 | 2079 | 0 | 3 | 8 | 6.62 | |
| 27 | 27 | 1675 | 0 | 0 | 2 | 6.59 | |
| 24 | 19 | 1474 | 0 | 0 | 5 | 6.08 | |
| 22 | 21 | 1416 | 0 | 0 | 3 | 6.64 | |
| 34 | 18 | 1386 | 1 | 0 | 2 | 6.80 | |
| 26 | 22 | 1373 | 0 | 0 | 3 | 6.54 | |
| 28 | 16 | 1259 | 1 | 0 | 4 | 6.63 | |
| 30 | 15 | 1126 | 2 | 0 | 2 | 6.06 | |
| — | 1 | 19 | 0 | 0 | 0 | 6.70 | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 10
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 33 | 2639 | 0 | 3 | 7 | 6.75 | |
| 30 | 33 | 2527 | 5 | 2 | 3 | 6.70 | |
| — | 24 | 1370 | 0 | 0 | 2 | 6.64 | |
| 32 | 23 | 1347 | 1 | 1 | 3 | 6.58 | |
| 32 | 16 | 1002 | 0 | 1 | 3 | 6.65 | |
| — | 2 | 616 | 0 | 0 | 1 | 6.07 | |
| 21 | 11 | 468 | 0 | 0 | 0 | 6.51 | |
| — | 7 | 240 | 0 | 1 | 1 | 5.21 | |
| 25 | 1 | 13 | 0 | 0 | 0 | 6.70 | |
| — | 1 | 8 | 0 | 0 | 0 | 6.70 |
Forwards · 12
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 29 | 2050 | 3 | 2 | 5 | 6.55 | |
| 24 | 25 | 1552 | 5 | 3 | 6 | 6.50 | |
| 36 | 25 | 1458 | 4 | 0 | 6 | 6.41 | |
| 36 | 14 | 571 | 2 | 0 | 3 | 6.66 | |
| 24 | 14 | 480 | 0 | 0 | 1 | 6.55 | |
| — | 14 | 457 | 1 | 0 | 2 | 6.01 | |
| — | 4 | 70 | 0 | 0 | 1 | 6.50 | |
| — | 3 | 61 | 0 | 0 | 0 | 6.63 | |
| — | 4 | 46 | 0 | 0 | 0 | 6.53 | |
| — | 2 | 41 | 0 | 0 | 0 | 4.70 | |
| 21 | 1 | 14 | 0 | 0 | 0 | 6.84 | |
| — | 1 | 1 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.