
Deportivo Riestra
Liga Profesional Argentina
ArgentinaSeason 2026/27
Estadio Guillermo Laza, Capital Federal, Ciudad de Buenos Aires3,000 seatsAverage age 28.2
Season leaders
Recent results
Squad
46 players · season 2026/27, all competitionsGoalkeepers · 4
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 34 | 36 | 3290 | 107 | 29 | 5 | 7.04 | |
| 28 | 2 | 180 | 4 | 4 | 0 | 1.26 | |
| 30 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 13
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 35 | 3028 | 0 | 1 | 5 | 6.63 | |
| 33 | 30 | 2596 | 0 | 1 | 5 | 6.55 | |
| 27 | 32 | 2402 | 0 | 1 | 12 | 6.50 | |
| 27 | 24 | 1947 | 1 | 2 | 6 | 6.52 | |
| 32 | 23 | 1851 | 4 | 0 | 3 | 6.45 | |
| 26 | 26 | 1745 | 1 | 0 | 3 | 6.56 | |
| 33 | 10 | 666 | 0 | 0 | 4 | 6.72 | |
| 26 | 12 | 629 | 0 | 0 | 2 | 4.34 | |
| 28 | 8 | 397 | 0 | 0 | 2 | 5.00 | |
| 22 | 0 | 19 | 0 | 0 | 1 | 6.70 | |
| 31 | 0 | 0 | 0 | 0 | 0 | — | |
| 34 | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 16
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 36 | 2431 | 4 | 1 | 3 | 6.35 | |
| 29 | 31 | 2125 | 0 | 0 | 1 | 6.18 | |
| 32 | 34 | 1916 | 0 | 2 | 8 | 6.31 | |
| 28 | 31 | 1801 | 0 | 1 | 9 | 6.41 | |
| 34 | 16 | 1457 | 2 | 0 | 4 | 6.56 | |
| 29 | 27 | 1103 | 0 | 1 | 4 | 6.08 | |
| 31 | 10 | 524 | 0 | 0 | 3 | 6.57 | |
| 27 | 9 | 414 | 0 | 0 | 1 | 5.74 | |
| 26 | 6 | 97 | 0 | 0 | 1 | 6.41 | |
| 20 | 3 | 90 | 0 | 0 | 1 | 5.80 | |
| 26 | 3 | 89 | 0 | 0 | 1 | 3.17 | |
| 30 | 2 | 30 | 0 | 0 | 1 | 6.50 | |
| 21 | 1 | 18 | 0 | 0 | 0 | 1.09 | |
| — | 1 | 16 | 0 | 0 | 0 | 6.60 | |
| 31 | 1 | 15 | 0 | 0 | 1 | 6.50 | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 13
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 28 | 1655 | 4 | 0 | 3 | 6.63 | |
| 30 | 22 | 1002 | 1 | 0 | 7 | 5.94 | |
| 33 | 12 | 727 | 1 | 0 | 1 | 5.63 | |
| 23 | 15 | 575 | 2 | 1 | 0 | 6.13 | |
| 31 | 8 | 390 | 0 | 0 | 1 | 6.57 | |
| 24 | 9 | 360 | 0 | 0 | 4 | 5.76 | |
| 30 | 7 | 326 | 0 | 0 | 1 | 4.01 | |
| 30 | 7 | 314 | 0 | 0 | 1 | 5.27 | |
| 26 | 1 | 45 | 0 | 0 | 0 | 6.50 | |
| 21 | 0 | 45 | 0 | 0 | 1 | 6.50 | |
| 25 | 1 | 17 | 0 | 0 | 0 | 6.90 | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.