
Ecuador
FriendliesWorldSeason 2026/27
Estadio Rodrigo Paz Delgado, Quito41,575 seatsAverage age 26.5
Season leaders
Next matches
Squad
71 players · season 2026/27, all competitionsGoalkeepers · 8
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 39 | 20 | 1813 | 44 | 12 | 0 | 6.81 | |
| 30 | 5 | 342 | 11 | 2 | 0 | 6.21 | |
| 39 | 2 | 189 | 5 | 0 | 0 | 6.90 | |
| 26 | 3 | 180 | 4 | 1 | 0 | 6.95 | |
| 31 | 1 | 31 | 0 | 0 | 0 | 6.70 | |
| 20 | 0 | 0 | 0 | 0 | 0 | — | |
| 36 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 22
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 27 | 2311 | 0 | 0 | 0 | 7.06 | |
| 24 | 20 | 1597 | 0 | 0 | 3 | 7.06 | |
| 29 | 21 | 1346 | 2 | 0 | 1 | 6.96 | |
| 28 | 23 | 1196 | 0 | 0 | 4 | 6.58 | |
| 22 | 14 | 1145 | 0 | 0 | 1 | 6.93 | |
| 26 | 5 | 393 | 1 | 0 | 3 | 6.16 | |
| 35 | 3 | 255 | 0 | 0 | 0 | 7.43 | |
| 24 | 5 | 177 | 0 | 0 | 1 | 6.00 | |
| 22 | 5 | 146 | 0 | 0 | 0 | 6.52 | |
| 24 | 5 | 131 | 0 | 0 | 0 | 6.53 | |
| — | 1 | 90 | 0 | 0 | 1 | 3.48 | |
| 25 | 3 | 84 | 0 | 0 | 0 | 4.23 | |
| 32 | 1 | 20 | 0 | 0 | 0 | 6.70 | |
| 33 | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 34 | 1 | 0 | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 27 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 24
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 23 | 1922 | 0 | 2 | 5 | 7.22 | |
| 28 | 22 | 1659 | 0 | 2 | 6 | 6.64 | |
| 28 | 21 | 1612 | 1 | 0 | 1 | 6.95 | |
| 24 | 19 | 1486 | 0 | 3 | 3 | 7.10 | |
| 23 | 13 | 827 | 2 | 0 | 0 | 6.69 | |
| 19 | 16 | 668 | 1 | 1 | 2 | 6.80 | |
| 31 | 7 | 455 | 0 | 0 | 3 | 6.83 | |
| 27 | 9 | 373 | 0 | 0 | 1 | 6.74 | |
| 24 | 5 | 212 | 0 | 0 | 0 | 6.62 | |
| 27 | 3 | 160 | 0 | 0 | 2 | 6.90 | |
| 20 | 3 | 153 | 0 | 0 | 1 | 6.35 | |
| 32 | 2 | 143 | 0 | 0 | 0 | 6.85 | |
| 28 | 4 | 132 | 0 | 0 | 0 | 6.50 | |
| 22 | 4 | 129 | 0 | 0 | 0 | 6.10 | |
| 19 | 2 | 105 | 0 | 0 | 0 | 6.79 | |
| 30 | 5 | 64 | 0 | 0 | 0 | 6.50 | |
| 29 | 2 | 46 | 0 | 0 | 0 | 6.50 | |
| 23 | 0 | 37 | 0 | 0 | 0 | 6.60 | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 1 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| 17 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 15
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 37 | 21 | 1433 | 7 | 2 | 0 | 6.76 | |
| 26 | 16 | 1199 | 3 | 1 | 3 | 6.89 | |
| 26 | 20 | 1143 | 1 | 2 | 1 | 6.94 | |
| 26 | 22 | 734 | 0 | 1 | 0 | 6.65 | |
| 23 | 14 | 566 | 1 | 0 | 0 | 6.68 | |
| 23 | 6 | 316 | 1 | 1 | 0 | 7.01 | |
| 24 | 12 | 288 | 0 | 0 | 2 | 6.52 | |
| 28 | 11 | 255 | 1 | 0 | 1 | 6.54 | |
| 38 | 6 | 166 | 1 | 0 | 0 | 6.83 | |
| — | 3 | 96 | 1 | 0 | 0 | 6.92 | |
| 31 | 2 | 93 | 0 | 0 | 0 | 6.75 | |
| 21 | 3 | 76 | 0 | 0 | 0 | 7.00 | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | 0 | 0 | — |
Other squad players · 2
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 6 | 67 | 0 | 0 | 0 | 6.57 | |
| 20 | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.