
Hibernian
Premiership
ScotlandSeason 2026/27
Easter Road Stadium, Edinburgh20,421 seatsAverage age 25.4
Season leaders
Next matches
Recent results
Squad
21 players · season 2026/27, all competitionsGoalkeepers · 3
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 30 | 17 | 1080 | 43 | 19 | 0 | 7.08 | |
| 31 | 0 | 0 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 5
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 16 | 1080 | 1 | 0 | 1 | 7.07 | |
| 32 | 10 | 389 | 0 | 0 | 1 | 6.52 | |
| 24 | 4 | 360 | 1 | 0 | 1 | 6.72 | |
| 27 | 8 | 270 | 0 | 0 | 1 | 6.60 | |
| 22 | 5 | 114 | 0 | 0 | 0 | 7.33 |
Midfielders · 10
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 24 | 17 | 1065 | 0 | 2 | 3 | 6.62 | |
| 28 | 17 | 1003 | 1 | 2 | 1 | 7.06 | |
| 21 | 15 | 810 | 1 | 0 | 2 | 7.00 | |
| 26 | 10 | 421 | 2 | 0 | 0 | 7.08 | |
| 19 | 5 | 261 | 0 | 0 | 0 | 6.22 | |
| 33 | 8 | 187 | 0 | 1 | 0 | 6.52 | |
| 30 | 4 | 120 | 0 | 0 | 0 | 6.70 | |
| 20 | 1 | 30 | 0 | 0 | 0 | 6.60 | |
| 20 | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 3
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 21 | 14 | 526 | 1 | 1 | 0 | 6.39 | |
| 25 | 9 | 356 | 0 | 0 | 1 | 6.33 | |
| 26 | 12 | 323 | 0 | 0 | 1 | 5.86 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.