
Hull City
Premier League
EnglandSeason 2026/27
The MKM Stadium, Hull25,504 seatsAverage age 25.7
Season leaders
Recent results
Squad
18 players · season 2026/27, all competitionsGoalkeepers · 1
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 2 | 180 | 5 | 1 | 0 | 7.14 |
Defenders · 5
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 10 | 763 | 0 | 0 | 1 | 6.55 | |
| 26 | 9 | 686 | 0 | 1 | 1 | 6.60 | |
| 31 | 3 | 165 | 0 | 0 | 0 | 6.85 | |
| 24 | 3 | 155 | 0 | 0 | 0 | 7.01 | |
| 22 | 5 | 140 | 0 | 0 | 1 | 6.65 |
Midfielders · 7
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 11 | 806 | 0 | 1 | 2 | 6.70 | |
| 32 | 7 | 441 | 0 | 0 | 5 | 6.50 | |
| 23 | 5 | 289 | 0 | 0 | 2 | 6.78 | |
| 23 | 6 | 285 | 1 | 0 | 1 | 6.79 | |
| 21 | 3 | 157 | 0 | 0 | 0 | 6.51 | |
| 29 | 1 | 81 | 1 | 0 | 0 | 4.25 | |
| 27 | 1 | 77 | 0 | 0 | 0 | 6.30 |
Forwards · 5
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 22 | 7 | 223 | 1 | 0 | 0 | 6.65 | |
| 24 | 6 | 140 | 1 | 0 | 0 | 6.40 | |
| 19 | 6 | 120 | 0 | 0 | 0 | 6.24 | |
| 30 | 1 | 81 | 0 | 0 | 0 | 6.60 | |
| 21 | 1 | 9 | 0 | 0 | 0 | 6.00 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.