
Jamaica
CONCACAF Nations LeagueWorldSeason 2025/26
Catherine Hall Sports Complex, Montego Bay9,000 seatsAverage age 26.9
Season leaders
Next matches
Squad
71 players · season 2025/26, all competitionsGoalkeepers · 5
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 35 | 9 | 720 | 18 | 6 | 0 | 6.87 | |
| 32 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 27 | 0 | 0 | 0 | 0 | 0 | — | |
| 27 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 20
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 32 | 1708 | 2 | 0 | 7 | 6.76 | |
| 24 | 14 | 938 | 0 | 0 | 1 | 6.94 | |
| 32 | 7 | 630 | 0 | 0 | 1 | 7.13 | |
| 26 | 4 | 354 | 0 | 0 | 1 | 6.89 | |
| 32 | 5 | 349 | 1 | 0 | 0 | 6.86 | |
| 24 | 3 | 225 | 0 | 2 | 0 | 5.94 | |
| 33 | 5 | 194 | 0 | 0 | 0 | 6.30 | |
| 23 | 2 | 180 | 0 | 0 | 0 | — | |
| 28 | 2 | 136 | 0 | 0 | 0 | — | |
| 26 | 2 | 90 | 0 | 0 | 1 | — | |
| 33 | 1 | 68 | 0 | 0 | 0 | — | |
| 23 | 2 | 51 | 0 | 0 | 1 | 3.02 | |
| 25 | 1 | 44 | 0 | 0 | 0 | — | |
| 25 | 1 | 44 | 0 | 0 | 0 | — | |
| 20 | 1 | 26 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | 0 | 0 | — | |
| 27 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 21
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 22 | 4 | 360 | 0 | 0 | 0 | 6.63 | |
| 31 | 4 | 329 | 0 | 0 | 1 | 6.39 | |
| 30 | 8 | 295 | 1 | 1 | 0 | 6.72 | |
| 23 | 4 | 232 | 0 | 1 | 0 | 6.59 | |
| 23 | 4 | 226 | 1 | 0 | 0 | 6.73 | |
| 25 | 4 | 179 | 0 | 0 | 1 | 6.16 | |
| 25 | 3 | 163 | 0 | 0 | 1 | — | |
| 26 | 2 | 156 | 0 | 0 | 1 | 6.22 | |
| 26 | 3 | 107 | 0 | 0 | 0 | 7.00 | |
| 21 | 3 | 91 | 0 | 0 | 0 | 1.56 | |
| 27 | 2 | 90 | 0 | 0 | 0 | — | |
| 21 | 6 | 89 | 0 | 0 | 0 | 6.88 | |
| 26 | 1 | 85 | 0 | 0 | 1 | 5.90 | |
| 29 | 1 | 74 | 0 | 0 | 0 | 6.20 | |
| 29 | 1 | 64 | 0 | 0 | 0 | — | |
| 27 | 1 | 46 | 0 | 0 | 0 | — | |
| 28 | 1 | 26 | 0 | 0 | 0 | — | |
| 22 | 1 | 26 | 0 | 0 | 0 | — | |
| 31 | 1 | 11 | 0 | 0 | 0 | 2.97 | |
| 31 | 0 | 0 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 25
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 12 | 710 | 2 | 1 | 1 | 6.79 | |
| 29 | 13 | 509 | 1 | 4 | 1 | 6.97 | |
| 22 | 11 | 370 | 0 | 0 | 1 | 6.50 | |
| 25 | 5 | 319 | 1 | 0 | 0 | 7.21 | |
| 24 | 5 | 283 | 1 | 1 | 1 | 6.34 | |
| 31 | 4 | 218 | 2 | 0 | 1 | 7.03 | |
| 33 | 4 | 181 | 0 | 0 | 0 | — | |
| 30 | 2 | 180 | 0 | 0 | 0 | — | |
| 23 | 2 | 180 | 0 | 0 | 1 | 6.30 | |
| 26 | 11 | 169 | 3 | 0 | 0 | 7.25 | |
| 21 | 3 | 165 | 0 | 0 | 2 | 6.57 | |
| 32 | 2 | 100 | 0 | 0 | 0 | 6.85 | |
| 25 | 2 | 90 | 0 | 0 | 0 | — | |
| 29 | 2 | 88 | 0 | 0 | 0 | — | |
| 24 | 3 | 53 | 0 | 0 | 1 | 5.61 | |
| 27 | 1 | 46 | 0 | 0 | 0 | — | |
| — | 2 | 28 | 0 | 0 | 0 | 6.79 | |
| 21 | 1 | 26 | 0 | 0 | 0 | — | |
| 23 | 1 | 13 | 0 | 0 | 0 | 6.30 | |
| — | 1 | 7 | 0 | 0 | 0 | 1.66 | |
| 36 | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | 0 | 0 | — | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.