
Kosovo
UEFA Nations LeagueWorldSeason 2026/27
Stadiumi Fadil Vokrri, Prishtinë (Pristina)13,500 seatsAverage age 26.0
Season leaders
Next matches
Recent results
Squad
27 players · season 2026/27, all competitionsGoalkeepers · 3
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 3 | 205 | 7 | 1 | 0 | 6.79 | |
| 28 | 2 | 155 | 3 | 3 | 0 | 4.50 | |
| 29 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 5
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 4 | 360 | 0 | 0 | 0 | 7.13 | |
| 27 | 4 | 360 | 0 | 0 | 1 | 7.14 | |
| — | 2 | 180 | 0 | 0 | 1 | 4.57 | |
| 23 | 1 | 90 | 0 | 0 | 0 | 7.20 | |
| 25 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 12
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 4 | 360 | 0 | 0 | 0 | 6.92 | |
| 21 | 4 | 301 | 0 | 0 | 0 | 7.17 | |
| 22 | 4 | 301 | 0 | 0 | 0 | 6.70 | |
| 24 | 4 | 244 | 0 | 0 | 0 | 6.92 | |
| 23 | 2 | 122 | 0 | 0 | 1 | 6.36 | |
| 24 | 2 | 104 | 0 | 0 | 0 | 6.75 | |
| 30 | 3 | 59 | 0 | 0 | 0 | 6.76 | |
| 22 | 1 | 59 | 0 | 0 | 0 | 7.20 | |
| 28 | 1 | 59 | 0 | 0 | 0 | 6.32 | |
| 26 | 1 | 9 | 0 | 0 | 0 | 6.50 | |
| — | 1 | 3 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 7
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 3 | 235 | 1 | 0 | 0 | 6.93 | |
| 27 | 4 | 212 | 1 | 1 | 0 | 7.52 | |
| 25 | 3 | 185 | 0 | 0 | 0 | 6.73 | |
| 28 | 4 | 161 | 0 | 0 | 0 | 6.41 | |
| 24 | 4 | 125 | 1 | 0 | 0 | 6.63 | |
| 26 | 1 | 69 | 0 | 0 | 0 | 6.39 | |
| 29 | 1 | 2 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.