
Minnesota United FC
Major League Soccer
USASeason 2026/27
Allianz Field, Saint Paul, Minnesota19,954 seatsAverage age 25.3
Season leaders
Recent results
Squad
23 players · season 2026/27, all competitionsGoalkeepers · 2
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 4 | 330 | 8 | 5 | 0 | 6.17 | |
| 19 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 8
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 35 | 3096 | 1 | 1 | 6 | 6.74 | |
| 26 | 34 | 2886 | 9 | 2 | 5 | 7.05 | |
| 25 | 33 | 2537 | 0 | 1 | 11 | 6.79 | |
| 29 | 26 | 1853 | 1 | 2 | 4 | 6.08 | |
| 22 | 12 | 815 | 0 | 0 | 2 | 5.39 | |
| 21 | 6 | 537 | 1 | 1 | 1 | 5.87 | |
| 29 | 5 | 209 | 0 | 0 | 1 | 4.94 | |
| 21 | 2 | 104 | 0 | 0 | 1 | 6.32 |
Midfielders · 5
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 34 | 2322 | 0 | 1 | 6 | 6.77 | |
| 33 | 32 | 2226 | 0 | 2 | 3 | 6.78 | |
| 26 | 23 | 1122 | 0 | 1 | 1 | 6.47 | |
| 32 | 5 | 156 | 0 | 0 | 2 | 6.33 | |
| 24 | 2 | 30 | 0 | 0 | 0 | 6.33 |
Forwards · 8
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 36 | 2679 | 7 | 13 | 7 | 7.46 | |
| 26 | 35 | 2610 | 18 | 4 | 3 | 6.87 | |
| 27 | 36 | 2222 | 5 | 4 | 4 | 6.61 | |
| 22 | 17 | 733 | 7 | 3 | 0 | 6.84 | |
| 22 | 24 | 720 | 4 | 2 | 3 | 6.66 | |
| 22 | 20 | 679 | 0 | 0 | 1 | 6.52 | |
| 26 | 6 | 64 | 0 | 0 | 0 | 3.96 | |
| 26 | 1 | 8 | 0 | 0 | 0 | 6.20 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.