
Northern Ireland
UEFA Nations LeagueWorldSeason 2026/27
Windsor Park, Belfast18,614 seatsAverage age 25.2
Season leaders
Next matches
Recent results
Squad
34 players · season 2026/27, all competitionsGoalkeepers · 5
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 21 | 7 | 540 | 14 | 3 | 0 | 7.69 | |
| 28 | 1 | 51 | 2 | 0 | 0 | 7.20 | |
| 28 | 1 | 45 | 1 | 1 | 0 | 6.70 | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 8
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 7 | 592 | 2 | 0 | 1 | 7.13 | |
| 21 | 6 | 441 | 0 | 0 | 0 | 7.40 | |
| 20 | 6 | 428 | 1 | 0 | 0 | 6.95 | |
| 22 | 7 | 319 | 0 | 0 | 1 | 6.89 | |
| 27 | 1 | 90 | 0 | 0 | 0 | 6.90 | |
| 27 | 1 | 89 | 0 | 0 | 1 | 6.70 | |
| 31 | 3 | 21 | 0 | 0 | 0 | 6.65 | |
| 22 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 11
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 576 | 1 | 1 | 1 | 7.36 | |
| 24 | 7 | 573 | 0 | 1 | 0 | 7.02 | |
| 23 | 7 | 554 | 0 | 0 | 1 | 6.83 | |
| 25 | 6 | 367 | 0 | 0 | 2 | 6.70 | |
| 23 | 2 | 164 | 0 | 0 | 0 | 7.05 | |
| 20 | 3 | 138 | 0 | 1 | 0 | 6.67 | |
| 26 | 2 | 95 | 0 | 0 | 0 | 6.40 | |
| 22 | 2 | 75 | 0 | 0 | 1 | 6.65 | |
| 33 | 1 | 45 | 0 | 0 | 0 | 6.70 | |
| 29 | 1 | 26 | 0 | 0 | 0 | 6.70 | |
| 29 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 10
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 519 | 1 | 1 | 1 | 7.09 | |
| 21 | 7 | 501 | 1 | 0 | 1 | 6.68 | |
| 22 | 7 | 388 | 1 | 0 | 0 | 6.66 | |
| 21 | 3 | 87 | 0 | 0 | 0 | 6.79 | |
| 36 | 6 | 70 | 0 | 0 | 0 | 6.64 | |
| 18 | 4 | 69 | 0 | 0 | 0 | 6.64 | |
| 32 | 2 | 66 | 0 | 0 | 0 | 6.75 | |
| 29 | 2 | 55 | 0 | 0 | 0 | 6.90 | |
| 31 | 1 | 20 | 0 | 0 | 0 | 6.30 | |
| 19 | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.