
Palestine
FriendliesWorldSeason 2026/27
Jassim Bin Hamad Stadium (Al-Sadd Stadium), ad-Dōha (Doha)15,000 seatsAverage age 28.0
Season leaders
Next matches
Recent results
Squad
65 players · season 2026/27, all competitionsGoalkeepers · 7
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 0 | 990 | 31 | 15 | 2 | 6.95 | |
| 28 | 0 | 90 | 1 | 3 | 0 | 6.30 | |
| 36 | 1 | 90 | 1 | 1 | 0 | 6.90 | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | 0 | 0 | — | |
| 31 | 0 | 0 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 21
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 0 | 1052 | 0 | 0 | 3 | 6.84 | |
| 33 | 16 | 913 | 0 | 0 | 0 | 6.94 | |
| 27 | 0 | 495 | 0 | 1 | 5 | 6.50 | |
| 33 | 7 | 450 | 0 | 0 | 0 | 6.32 | |
| 28 | 6 | 413 | 0 | 0 | 1 | 6.54 | |
| 21 | 0 | 273 | 0 | 0 | 0 | 6.59 | |
| 28 | 3 | 185 | 0 | 0 | 0 | 6.37 | |
| 25 | 2 | 180 | 0 | 0 | 0 | — | |
| 26 | 0 | 103 | 0 | 0 | 0 | 6.90 | |
| 21 | 0 | 90 | 0 | 1 | 0 | 6.90 | |
| — | 4 | 82 | 0 | 0 | 0 | 7.20 | |
| — | 0 | 72 | 0 | 0 | 0 | 6.90 | |
| 25 | 0 | 60 | 0 | 0 | 0 | 6.60 | |
| 28 | 3 | 45 | 0 | 0 | 0 | 6.90 | |
| 25 | 0 | 30 | 0 | 0 | 0 | 6.90 | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 25 | 1 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 22
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 34 | 985 | 5 | 3 | 0 | 7.07 | |
| 33 | 11 | 811 | 1 | 1 | 4 | 7.17 | |
| 30 | 0 | 706 | 1 | 1 | 5 | 6.92 | |
| 32 | 9 | 540 | 0 | 0 | 0 | 7.03 | |
| 24 | 0 | 445 | 2 | 1 | 2 | 6.83 | |
| 31 | 0 | 417 | 0 | 0 | 1 | 6.88 | |
| 31 | 0 | 408 | 0 | 0 | 1 | 6.64 | |
| 34 | 0 | 282 | 0 | 0 | 1 | 6.48 | |
| — | 0 | 249 | 0 | 0 | 3 | 6.79 | |
| 26 | 6 | 210 | 0 | 0 | 0 | 7.14 | |
| 26 | 2 | 141 | 0 | 0 | 2 | — | |
| 28 | 5 | 114 | 0 | 0 | 0 | 6.53 | |
| 32 | 3 | 91 | 0 | 0 | 0 | 6.45 | |
| 29 | 0 | 69 | 0 | 0 | 0 | 6.75 | |
| 30 | 0 | 63 | 0 | 0 | 1 | 6.40 | |
| 23 | 4 | 61 | 0 | 0 | 1 | 6.90 | |
| — | 3 | 12 | 0 | 0 | 0 | 6.70 | |
| — | 3 | 8 | 1 | 0 | 0 | 7.20 | |
| 32 | 0 | 0 | 0 | 0 | 0 | — | |
| 35 | 2 | 0 | 0 | 0 | 0 | — | |
| — | 1 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 15
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 10 | 810 | 4 | 0 | 2 | 7.08 | |
| 33 | 12 | 579 | 2 | 0 | 4 | 6.76 | |
| 24 | 7 | 177 | 0 | 3 | 1 | 7.23 | |
| 24 | 5 | 138 | 0 | 0 | 0 | 6.48 | |
| 26 | 6 | 124 | 2 | 0 | 0 | 7.71 | |
| 29 | 2 | 120 | 2 | 0 | 0 | — | |
| 26 | 3 | 110 | 0 | 0 | 0 | 6.52 | |
| 27 | 6 | 19 | 0 | 0 | 1 | 6.60 | |
| 31 | 1 | 8 | 0 | 0 | 0 | 6.30 | |
| 25 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | 0 | 0 | — | |
| 33 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 25 | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.