
Real Madrid
La Liga
SpainSeason 2026/27
Estadio Santiago Bernabéu, Madrid85,454 seatsAverage age 21.1
Season leaders
Recent results
Squad
12 players · season 2026/27, all competitionsGoalkeepers · 4
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 90 | 5 | 1 | 0 | 7.83 | |
| 21 | 0 | 0 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 3
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 11 | 529 | 1 | 0 | 4 | 6.15 | |
| 23 | 0 | 0 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 3
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 2
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 20 | 6 | 146 | 1 | 0 | 0 | 5.75 | |
| 21 | 10 | 65 | 3 | 0 | 0 | 6.14 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.