
San Jose Earthquakes
Major League Soccer
USASeason 2026/27
PayPal Park, San Jose, California18,000 seatsAverage age 26.3
Season leaders
Recent results
Squad
25 players · season 2026/27, all competitionsGoalkeepers · 3
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 34 | 4 | 294 | 20 | 1 | 1 | 4.88 | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 8
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 30 | 2582 | 4 | 1 | 3 | 6.82 | |
| 22 | 29 | 2493 | 4 | 0 | 10 | 6.91 | |
| 26 | 23 | 1681 | 1 | 0 | 7 | 6.74 | |
| 33 | 21 | 1428 | 2 | 0 | 1 | 6.54 | |
| 22 | 20 | 1113 | 3 | 0 | 3 | 6.22 | |
| 31 | 22 | 682 | 0 | 5 | 0 | 6.46 | |
| 32 | 15 | 594 | 0 | 0 | 0 | 5.64 | |
| 23 | 9 | 511 | 0 | 0 | 1 | 5.06 |
Midfielders · 10
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 32 | 2409 | 4 | 7 | 6 | 7.16 | |
| 28 | 26 | 1949 | 0 | 1 | 6 | 6.66 | |
| 25 | 30 | 1898 | 0 | 3 | 3 | 6.79 | |
| 21 | 22 | 1586 | 3 | 8 | 4 | 7.10 | |
| 31 | 30 | 1147 | 0 | 0 | 3 | 6.68 | |
| 24 | 25 | 760 | 1 | 2 | 1 | 6.63 | |
| 28 | 22 | 699 | 2 | 2 | 1 | 6.22 | |
| 27 | 11 | 263 | 0 | 0 | 1 | 6.12 | |
| 26 | 4 | 101 | 0 | 0 | 0 | 6.48 | |
| 21 | 1 | 64 | 0 | 0 | 0 | 3.25 |
Forwards · 4
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 27 | 30 | 2132 | 16 | 2 | 10 | 7.07 | |
| 30 | 20 | 1230 | 5 | 5 | 2 | 7.01 | |
| 21 | 9 | 197 | 0 | 0 | 0 | 5.76 | |
| — | 2 | 46 | 0 | 1 | 0 | 6.20 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.