
USA
CONCACAF Nations LeagueWorldSeason 2025/26
Average age 25.9
Season leaders
Next matches
Recent results
Squad
72 players · season 2025/26, all competitionsGoalkeepers · 9
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 10 | 841 | 19 | 9 | 0 | 6.72 | |
| 25 | 1 | 90 | 2 | 1 | 0 | 6.30 | |
| 32 | 1 | 90 | 3 | 4 | 0 | 6.30 | |
| 31 | 1 | 90 | 3 | 0 | 0 | 7.60 | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 20 | 1 | 0 | 0 | 0 | 0 | — |
Defenders · 23
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 13 | 706 | 0 | 3 | 0 | 7.08 | |
| 39 | 9 | 684 | 0 | 0 | 0 | 6.97 | |
| 22 | 10 | 647 | 2 | 0 | 0 | 7.09 | |
| 26 | 8 | 597 | 1 | 0 | 2 | 7.11 | |
| 29 | 8 | 448 | 0 | 0 | 3 | 6.87 | |
| 27 | 6 | 353 | 0 | 0 | 0 | 6.74 | |
| 26 | 8 | 346 | 0 | 0 | 2 | 6.60 | |
| 24 | 6 | 245 | 0 | 1 | 0 | 6.77 | |
| 33 | 4 | 192 | 0 | 0 | 0 | 6.60 | |
| 26 | 4 | 190 | 0 | 1 | 0 | 6.57 | |
| 30 | 2 | 121 | 0 | 0 | 1 | 6.65 | |
| 30 | 2 | 118 | 0 | 0 | 0 | 6.75 | |
| 29 | 2 | 115 | 0 | 1 | 0 | 7.30 | |
| 25 | 5 | 115 | 0 | 0 | 1 | 6.50 | |
| 28 | 1 | 91 | 0 | 1 | 0 | 7.20 | |
| 25 | 1 | 88 | 0 | 0 | 0 | 6.90 | |
| 23 | 1 | 67 | 0 | 0 | 0 | 7.00 | |
| 24 | 1 | 22 | 0 | 0 | 0 | 6.90 | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | 0 | 0 | — | |
| 21 | 0 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 27
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 39 | 1760 | 3 | 0 | 6 | 6.81 | |
| 24 | 9 | 769 | 3 | 4 | 0 | 7.73 | |
| 23 | 13 | 594 | 1 | 3 | 1 | 6.96 | |
| 28 | 18 | 551 | 1 | 1 | 2 | 6.81 | |
| 25 | 7 | 433 | 1 | 2 | 1 | 7.07 | |
| 23 | 8 | 373 | 2 | 2 | 1 | 7.53 | |
| 28 | 5 | 316 | 0 | 0 | 0 | 6.92 | |
| 26 | 9 | 311 | 1 | 1 | 0 | 6.82 | |
| 27 | 5 | 245 | 0 | 0 | 1 | 6.89 | |
| 25 | 4 | 238 | 1 | 0 | 0 | 6.95 | |
| 31 | 6 | 230 | 0 | 2 | 0 | 6.98 | |
| 26 | 3 | 199 | 0 | 0 | 0 | 6.77 | |
| 24 | 4 | 189 | 0 | 0 | 0 | 7.03 | |
| 28 | 4 | 169 | 0 | 0 | 0 | 6.75 | |
| 25 | 4 | 154 | 0 | 0 | 1 | 6.27 | |
| 22 | 3 | 140 | 0 | 0 | 1 | 6.91 | |
| 23 | 2 | 135 | 1 | 1 | 0 | 7.25 | |
| 23 | 2 | 118 | 0 | 0 | 0 | 6.60 | |
| 27 | 2 | 115 | 0 | 1 | 0 | 7.05 | |
| 21 | 2 | 110 | 0 | 0 | 1 | 6.95 | |
| 25 | 2 | 110 | 1 | 1 | 1 | 7.70 | |
| 27 | 2 | 88 | 0 | 0 | 0 | 7.05 | |
| 25 | 2 | 86 | 0 | 0 | 0 | 7.15 | |
| 26 | 1 | 64 | 0 | 0 | 0 | 6.70 | |
| 23 | 3 | 58 | 0 | 0 | 0 | 6.41 | |
| 23 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 12
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 10 | 706 | 4 | 0 | 1 | 7.17 | |
| 25 | 6 | 269 | 2 | 0 | 1 | 6.87 | |
| 25 | 4 | 229 | 0 | 2 | 0 | 7.18 | |
| 30 | 6 | 170 | 1 | 0 | 0 | 6.46 | |
| 28 | 2 | 139 | 0 | 0 | 0 | 6.90 | |
| 24 | 2 | 105 | 1 | 1 | 2 | 7.45 | |
| 26 | 1 | 62 | 0 | 0 | 0 | 6.90 | |
| 28 | 2 | 47 | 0 | 0 | 2 | 6.80 | |
| 22 | 3 | 43 | 0 | 0 | 0 | 6.56 | |
| 23 | 1 | 13 | 0 | 0 | 0 | 6.20 | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 23 | 0 | 0 | 0 | 0 | 0 | — |
Other squad players · 1
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 28 | 4 | 166 | 3 | 0 | 0 | 7.09 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.