
Zambia
Africa Cup of Nations - QualificationWorldSeason 2027/28
Levy Mwanawasa Stadium, Ndola49,800 seatsAverage age 25.1
Season leaders
Next matches
Recent results
Squad
24 players · season 2027/28, all competitionsGoalkeepers · 2
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| — | 1 | 90 | 3 | 3 | 0 | 5.70 | |
| 30 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 6
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 30 | 2 | 180 | 0 | 0 | 0 | 6.43 | |
| 19 | 2 | 180 | 0 | 0 | 0 | 6.18 | |
| 21 | 2 | 158 | 0 | 1 | 1 | 6.42 | |
| — | 1 | 90 | 0 | 0 | 0 | 5.90 | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 11
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 2 | 163 | 1 | 1 | 1 | 7.33 | |
| 20 | 2 | 135 | 0 | 0 | 1 | 6.61 | |
| 22 | 2 | 124 | 0 | 0 | 0 | 6.80 | |
| — | 2 | 109 | 0 | 1 | 0 | 6.08 | |
| 27 | 1 | 68 | 0 | 0 | 0 | 6.30 | |
| 25 | 2 | 48 | 0 | 0 | 0 | 6.58 | |
| 28 | 1 | 45 | 0 | 0 | 0 | 6.60 | |
| — | 1 | 22 | 0 | 0 | 1 | 6.00 | |
| 27 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 5
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 23 | 2 | 149 | 0 | 0 | 0 | 6.26 | |
| 28 | 2 | 39 | 0 | 0 | 0 | 6.44 | |
| 24 | 1 | 13 | 0 | 0 | 0 | 6.20 | |
| — | 0 | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.