3Born
11 Mar 1994 (32)
Birthplace
Glasgow, Scotland
Height
178 cm
Weight
64 kg
Shirt
#3
Position
Midfielder
Club
Scotland
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
20
18 starts · 1,463 min
Goals
0
0.00 per 90
Assists
3
0.18 per 90
Shots
13
5 on target
Passes
889
27 key · 85% acc.
Avg rating
6.85
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Tottenham | 8 | 7 | 578 | 0 | 2 | 4 (3) | 13 | 86% | 7 | 14/22 | 1 | 0 | 0 | 6.89 |
UEFA Nations League Scotland | 4 | 4 | 344 | 0 | 0 | 5 (1) | 4 | 83% | 2 | 12/21 | 3 | 1 | 0 | 6.90 |
Friendlies Scotland | 4 | 4 | 283 | 0 | 1 | 4 (1) | 7 | 89% | 4 | 6/10 | 1 | 0 | 0 | 6.95 |
World Cup Scotland | 3 | 3 | 225 | 0 | 0 | — | 3 | 80% | 2 | 5/13 | 1 | 1 | 0 | 6.70 |
League Cup Tottenham | 1 | 0 | 33 | 0 | 0 | 0 (0) | 0 | 76% | 0 | 1/2 | 1 | 0 | 0 | 5.87 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.