
Scotland
UEFA Nations LeagueWorldSeason 2026/27
Hampden Park, Glasgow52,500 seatsAverage age 27.3
Season leaders
Next matches
Recent results
Squad
43 players · season 2026/27, all competitionsGoalkeepers · 4
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 30 | 9 | 810 | 24 | 8 | 0 | 7.17 | |
| 43 | 1 | 77 | 0 | 1 | 0 | 6.50 | |
| 30 | 2 | 58 | 3 | 1 | 0 | 6.60 | |
| 34 | 1 | 45 | 1 | 0 | 0 | 6.90 |
Defenders · 14
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 8 | 631 | 0 | 0 | 0 | 6.58 | |
| 30 | 6 | 488 | 0 | 0 | 0 | 6.51 | |
| 26 | 4 | 323 | 0 | 0 | 1 | 6.91 | |
| 34 | 4 | 305 | 0 | 0 | 0 | 7.19 | |
| 24 | 6 | 298 | 0 | 0 | 1 | 6.83 | |
| 25 | 3 | 270 | 0 | 0 | 1 | 6.52 | |
| 29 | 5 | 259 | 0 | 0 | 0 | 6.92 | |
| 30 | 3 | 145 | 0 | 0 | 0 | 7.27 | |
| 30 | 3 | 145 | 0 | 0 | 0 | 7.03 | |
| 27 | 5 | 66 | 0 | 0 | 1 | 6.73 | |
| 28 | 1 | 62 | 0 | 0 | 0 | 6.50 | |
| 24 | 1 | 16 | 0 | 0 | 0 | 3.25 | |
| 22 | 1 | 10 | 0 | 0 | 0 | 3.45 | |
| 20 | 0 | 0 | 0 | 0 | 0 | — |
Midfielders · 12
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 11 | 852 | 0 | 1 | 2 | 6.86 | |
| 27 | 10 | 845 | 0 | 0 | 0 | 7.22 | |
| 31 | 10 | 474 | 2 | 1 | 1 | 6.88 | |
| 25 | 7 | 458 | 0 | 1 | 0 | 6.88 | |
| 29 | 6 | 456 | 1 | 0 | 0 | 6.78 | |
| 25 | 7 | 399 | 0 | 0 | 0 | 6.16 | |
| 34 | 7 | 344 | 0 | 1 | 2 | 6.79 | |
| 24 | 2 | 94 | 0 | 0 | 0 | 6.70 | |
| 19 | 2 | 55 | 0 | 0 | 1 | 6.45 | |
| 20 | 0 | 0 | 0 | 0 | 0 | — | |
| 22 | 0 | 0 | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | 0 | 0 | — |
Forwards · 13
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 10 | 746 | 2 | 0 | 1 | 6.94 | |
| 21 | 9 | 486 | 0 | 1 | 0 | 6.71 | |
| 31 | 4 | 311 | 3 | 1 | 0 | 7.21 | |
| 30 | 5 | 286 | 2 | 0 | 0 | 6.98 | |
| 30 | 4 | 260 | 0 | 1 | 1 | 6.59 | |
| 27 | 4 | 177 | 0 | 0 | 0 | 6.65 | |
| 31 | 5 | 155 | 0 | 1 | 0 | 6.53 | |
| 24 | 4 | 135 | 1 | 0 | 0 | 6.87 | |
| 20 | 6 | 118 | 1 | 0 | 1 | 7.01 | |
| 22 | 4 | 116 | 0 | 0 | 0 | 6.19 | |
| 30 | 2 | 36 | 0 | 0 | 0 | 6.39 | |
| 25 | 1 | 18 | 0 | 0 | 0 | 6.59 | |
| 19 | 1 | 13 | 0 | 0 | 0 | 6.30 |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.