12Born
23 Jan 1996 (30)
Birthplace
Glasgow, Scotland
Height
184 cm
Weight
85 kg
Shirt
#12
Position
Goalkeeper
Club
Scotland
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
2
1 starts
Minutes
58
Saves
3
Goals conceded
1
Avg rating
6.60
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies Scotland | 2 | 1 | 58 | 3 | 1 | 71% | — | — | — | 0 | 0 | 6.60 |
Premiership Rangers | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
UEFA Nations League Scotland | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
UEFA Europa Conference League Rangers | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Scotland | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.