3Born
20 Sept 1995 (31)
Birthplace
Valencia, Spain
Height
171 cm
Weight
63 kg
Shirt
#3
Position
Defender
Club
Spain
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
18
14 starts · 1,286 min
Goals
4
0.28 per 90 · 2 pen
Assists
3
0.21 per 90
Shots
17
11 on target
Passes
716
21 key · 86% acc.
Avg rating
7.18
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga Atletico Madrid | 10 | 9 | 850 | 4 | 2 | 12 (9) | 11 | 87% | 21 | 43/77 | 13 | 0 | 0 | 7.28 |
UEFA Champions League Atletico Madrid | 4 | 3 | 301 | 0 | 0 | 4 (1) | 7 | 82% | 6 | 9/20 | 0 | 0 | 0 | 6.89 |
Friendlies Spain | 3 | 2 | 135 | 0 | 0 | 1 (1) | 3 | 92% | 3 | 5/7 | — | 0 | 0 | 7.20 |
UEFA Nations League Spain | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
World Cup Spain | 1 | — | — | 0 | 1 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.