
Spain
UEFA Nations LeagueWorldSeason 2026/27
Bernabéu, Madrid83,186 seatsAverage age 25.6
Season leaders
Next matches
Recent results
Squad
48 players · season 2026/27, all competitionsGoalkeepers · 6
| Player | Age | Apps | Min | Saves | Conc. | YC | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 13 | 1110 | 20 | 5 | 0 | 6.97 | |
| 31 | 3 | 152 | 2 | 1 | 0 | 4.47 | |
| 25 | 2 | 101 | 1 | 1 | 0 | 6.15 | |
| 26 | 1 | 17 | 0 | 0 | 0 | 6.30 | |
| 28 | 0 | 0 | 0 | 0 | 0 | — | |
| 31 | 0 | 0 | 0 | 0 | 0 | — |
Defenders · 16
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 14 | 1133 | 0 | 1 | 1 | 7.29 | |
| 28 | 13 | 1110 | 0 | 2 | 1 | 7.03 | |
| 19 | 13 | 1103 | 0 | 1 | 1 | 7.45 | |
| 27 | 9 | 727 | 2 | 0 | 0 | 7.48 | |
| 23 | 6 | 302 | 1 | 0 | 0 | 6.96 | |
| 31 | 5 | 283 | 0 | 1 | 0 | 7.25 | |
| 21 | 2 | 180 | 0 | 0 | 0 | 5.58 | |
| 31 | 4 | 135 | 0 | 1 | 0 | 7.20 | |
| 22 | 2 | 100 | 0 | 0 | 0 | 7.45 | |
| 30 | 1 | 90 | 0 | 0 | 0 | 3.60 | |
| 22 | 1 | 90 | 0 | 0 | 0 | 3.30 | |
| 27 | 1 | 90 | 0 | 0 | 0 | 3.60 | |
| 25 | 3 | 66 | 0 | 0 | 0 | 7.11 | |
| 20 | 1 | 59 | 0 | 0 | 0 | 6.90 | |
| 26 | 1 | 45 | 0 | 0 | 0 | 6.90 | |
| 23 | 1 | 17 | 0 | 0 | 0 | 6.60 |
Midfielders · 17
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 30 | 15 | 1104 | 1 | 0 | 1 | 7.59 | |
| 19 | 14 | 1004 | 5 | 1 | 0 | 7.40 | |
| 28 | 15 | 850 | 0 | 6 | 0 | 7.01 | |
| 25 | 14 | 825 | 2 | 3 | 2 | 7.09 | |
| 23 | 15 | 796 | 0 | 1 | 1 | 7.16 | |
| 30 | 10 | 458 | 1 | 0 | 0 | 6.98 | |
| 30 | 14 | 341 | 5 | 1 | 0 | 7.01 | |
| 24 | 8 | 198 | 1 | 1 | 0 | 6.63 | |
| 24 | 8 | 192 | 0 | 0 | 0 | 6.53 | |
| 23 | 5 | 189 | 0 | 1 | 1 | 7.03 | |
| 27 | 6 | 138 | 0 | 1 | 0 | 6.78 | |
| 30 | 2 | 90 | 0 | 0 | 0 | 6.45 | |
| 24 | 1 | 73 | 0 | 0 | 0 | 7.30 | |
| 19 | 1 | 59 | 0 | 0 | 1 | 6.60 | |
| 29 | 1 | 45 | 0 | 0 | 0 | 6.50 | |
| 23 | 1 | 31 | 0 | 0 | 0 | 6.60 | |
| 24 | 1 | 31 | 0 | 0 | 0 | 7.20 |
Forwards · 8
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 13 | 883 | 8 | 1 | 0 | 7.11 | |
| 26 | 13 | 472 | 2 | 2 | 1 | 6.75 | |
| 23 | 5 | 151 | 1 | 0 | 1 | 6.76 | |
| 22 | 4 | 141 | 0 | 0 | 1 | 6.88 | |
| 24 | 1 | 90 | 0 | 0 | 0 | 3.65 | |
| 33 | 4 | 74 | 0 | 0 | 0 | 6.70 | |
| 22 | 1 | 45 | 0 | 0 | 0 | 6.20 | |
| 20 | 1 | 45 | 0 | 0 | 0 | 6.90 |
Other squad players · 1
| Player | Age | Apps | Min | G | A | YC | Rating |
|---|---|---|---|---|---|---|---|
| 22 | 2 | 0 | 0 | 0 | 0 | — |
Squad and statistics from API-Football, updated weekly. Fixtures and results from OddsFactory.