20Born
25 Nov 2002 (23)
Birthplace
Tegueste, Spain
Height
174 cm
Weight
68 kg
Shirt
#20
Position
Midfielder
Club
Spain
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
30
22 starts · 1,817 min
Goals
1
0.05 per 90
Assists
4
0.20 per 90
Shots
15
7 on target
Passes
1,732
50 key · 91% acc.
Avg rating
7.17
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga Barcelona | 11 | 9 | 756 | 1 | 2 | 5 (1) | 22 | 91% | 13 | 30/65 | 7 | 1 | 0 | 7.15 |
World Cup Spain | 8 | 5 | 499 | 0 | 0 | 3 (2) | 13 | 88% | 12 | 24/45 | 4 | 1 | 0 | 7.20 |
UEFA Champions League Barcelona | 4 | 4 | 265 | 0 | 1 | 2 (0) | 8 | 91% | 0 | 1/11 | 1 | 0 | 0 | 7.24 |
UEFA Nations League Spain | 4 | 2 | 207 | 0 | 1 | 2 (2) | 5 | 92% | 6 | 9/18 | 1 | 0 | 0 | 7.08 |
Friendlies Spain | 3 | 2 | 90 | 0 | 0 | 3 (2) | 2 | 96% | 1 | 2/8 | — | 0 | 0 | 7.10 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.