16Born
22 Jun 1996 (30)
Birthplace
Madrid, Spain
Height
190 cm
Weight
82 kg
Shirt
#16
Position
Midfielder
Club
Spain
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
29
24 starts · 2,049 min
Goals
2
0.09 per 90
Assists
1
0.04 per 90
Shots
13
3 on target
Passes
2,398
26 key · 93% acc.
Avg rating
7.54
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup Spain | 8 | 8 | 726 | 0 | 0 | 4 (0) | 11 | 93% | 26 | 49/73 | 3 | 0 | 0 | 7.78 |
La Liga Barcelona | 10 | 8 | 697 | 1 | 1 | 5 (2) | 11 | 94% | 20 | 37/55 | 1 | 1 | 0 | 7.70 |
UEFA Nations League Spain | 4 | 3 | 256 | 1 | 0 | 2 (1) | 2 | 94% | 7 | 14/23 | 2 | 1 | 0 | 7.36 |
UEFA Champions League Barcelona | 4 | 3 | 248 | 0 | 0 | 0 (0) | 2 | 94% | 3 | 10/15 | 0 | 0 | 0 | 6.83 |
Friendlies Spain | 3 | 2 | 122 | 0 | 0 | 2 (0) | — | 91% | 3 | 8/16 | — | 0 | 0 | 6.95 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.