1Born
15 Sept 1995 (31)
Birthplace
Barcelona, Spain
Height
183 cm
Weight
80 kg
Shirt
#1
Position
Goalkeeper
Club
Spain
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
17
16 starts
Minutes
1,416
Saves
34
2.16 per 90
Goals conceded
9
0.57 per 90
Avg rating
6.82
Penalties saved
1
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Arsenal | 9 | 9 | 810 | 18 | 5 | 63% | 1 | 10/10 | 0 | 1 | 0 | 7.24 |
UEFA Champions League Arsenal | 4 | 4 | 360 | 10 | 3 | 67% | 0 | 1/1 | 0 | 0 | 0 | 6.66 |
Community Shield Arsenal | 1 | 1 | 94 | 4 | 0 | 57% | — | 1/1 | — | 0 | 0 | 7.60 |
UEFA Nations League Spain | 1 | 1 | 90 | 1 | 1 | 80% | 0 | — | 0 | 0 | 0 | 3.00 |
Friendlies Spain | 2 | 1 | 62 | 1 | 0 | 90% | — | — | — | 0 | 0 | 6.60 |
World Cup Spain | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.