23Born
11 Jun 1997 (29)
Birthplace
Vitoria-Gasteiz, Spain
Height
190 cm
Weight
88 kg
Shirt
#23
Position
Goalkeeper
Club
Spain
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
24
24 starts
Minutes
2,055
Saves
50
2.19 per 90
Goals conceded
11
0.48 per 90
Avg rating
6.95
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga Athletic Club | 11 | 11 | 945 | 30 | 6 | 69% | 0 | 4/8 | 2 | 0 | 0 | 6.93 |
World Cup Spain | 8 | 8 | 750 | 10 | 1 | 77% | — | 5/6 | — | 0 | 0 | 7.05 |
UEFA Nations League Spain | 3 | 3 | 270 | 8 | 3 | 84% | 0 | 2/2 | 0 | 0 | 0 | 6.62 |
Friendlies Spain | 2 | 2 | 90 | 2 | 1 | 96% | — | 1/1 | — | 0 | 0 | 7.30 |
Copa del Rey Athletic Club | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.