19Born
13 Jul 2007 (19)
Birthplace
Mataró, Spain
Height
179 cm
Weight
72 kg
Shirt
#19
Position
Midfielder
Club
Spain
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
29
28 starts · 2,269 min
Goals
18
0.71 per 90 · 1 pen
Assists
12
0.48 per 90
Shots
97
41 on target
Passes
1,201
63 key · 80% acc.
Avg rating
7.94
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga Barcelona | 11 | 11 | 905 | 10 | 7 | 47 (19) | 35 | 78% | 7 | 68/129 | 43 | 2 | 0 | 8.27 |
World Cup Spain | 8 | 7 | 615 | 1 | 0 | 20 (12) | 7 | 83% | 11 | 47/103 | 27 | 0 | 0 | 7.19 |
UEFA Champions League Barcelona | 4 | 4 | 360 | 3 | 4 | 17 (6) | 13 | 79% | 8 | 35/67 | 16 | 0 | 0 | 8.65 |
UEFA Nations League Spain | 4 | 4 | 281 | 4 | 1 | 11 (4) | 8 | 80% | 8 | 14/36 | 4 | 0 | 0 | 7.97 |
Friendlies Spain | 2 | 2 | 108 | 0 | 0 | 2 (0) | — | 83% | 2 | 6/15 | 3 | 0 | 0 | 7.10 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.